U-25 The National Chess Championship 2019
In August. 2019, Atul Kumar Gupta, the president of All Jammu And Kashmir Chess Association organized a wonderful and commendable chess program in the state for U-25, the National Chess Championship 2019. In the event, 109 players participated from 22 different states and they were taught how to play chess.
All Jammu And Kashmir Chess Association (AJKCA) Organized National Event Peacefully After Revoke of Article 370 and 35A
The president of AJKCA has successfully completed the U-25 National Chess championship 2019, and they completed the event only in 7 days which was impossible to accomplish because it was supposed to take 9 days for the whole event according to Swiss League format. But under the supervision of Atul Kumar Gupta, Chess event happened smoothly instead of article 144 imposed by the government of India in Jammu and all the members of the AJKCA supported equally at a most difficult time. In spite of all the difficult situations in Jammu related to article 370 and 35A, the organizers have done their duties very well as they provided transportation facilities to the players and also make sure their safety and security during the political issues.
Chess Base India
This project was so important for everyone but it was made possible only by the continuous efforts of Atul Kumar Gupta- President of AJKCA and his team. We are really happy and proud to have such an inspirable and leading personality in front of us.
As Atul Kumar Gupta has also got so many calls from the player’s parents on August,4 night for informing him – they are being forced by the police people at their hotel rooms by knocking in midnight and asking them to leave Jammu as its not safe. Mr. Gupta got help from -All India Chess Federation (AICF) secretary Bharat Sing and requested him to cut short the event instead of canceling the whole tournament.
AJKCA – Safely Secured Players
The President of AJKCA solely taken the responsibility of all the players and assured their parents that he will take care of everything and will safely shift all the players out of Jammu.
Atul said it was such a critical situation as Section 144 bars more than five people from assembling at a single location and we were 150 people including (parents and players).
At Journal Headlines– We have never seen such an optimistic person who keeps their work first towards the nation and who was whole sole responsible for all the player’s security for shifting them out of Jammu. We need more leaders like this in our country and we wish him good luck for all the future events and proud to have an inspiring personality with us in Jammu.
The Cash prizes of Rs 1 lakh were distributed among the top 25 position winners.
For more updates stay tuned with Journal Headlines at –
www.journalheadlines.com
Final Ranking after 7 Rounds –
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 10 | Kumar S. | IND | 1960 | TN | 6,0 | 0,0 | 29,5 | 33,5 | 28,00 | 5 | ||
2 | 28 | Mohit Kumar Soni | IND | 1678 | BIH | 6,0 | 0,0 | 28,0 | 30,5 | 25,00 | 6 | ||
3 | 12 | Saypuri Srithan | IND | 1891 | TEL | 6,0 | 0,0 | 27,5 | 31,0 | 26,50 | 5 | ||
4 | 9 | Bharadia Yash | IND | 1963 | RAJ | 5,5 | 0,0 | 31,0 | 34,0 | 25,00 | 5 | ||
5 | 16 | Aditya P Melani | IND | 1847 | GUJ | 5,5 | 0,0 | 29,5 | 33,0 | 24,50 | 5 | ||
6 | 19 | Chudasama Ankit | IND | 1798 | GUJ | 5,5 | 0,0 | 28,0 | 31,0 | 22,25 | 5 | ||
7 | 1 | FM | Navalgund Niranjan | IND | 2257 | KAR | 5,5 | 0,0 | 27,0 | 31,0 | 24,00 | 4 | |
8 | 17 | Sparsh Khandelwal | IND | 1826 | MAH | 5,0 | 0,0 | 28,5 | 31,5 | 20,00 | 4 | ||
9 | 4 | FM | Harshal Shahi | IND | 2140 | DEL | 5,0 | 0,0 | 28,0 | 32,0 | 21,25 | 4 | |
10 | 25 | Vivekananda L | IND | 1687 | KAR | 5,0 | 0,0 | 27,0 | 29,5 | 18,50 | 4 | ||
11 | 18 | Suvankar Maity | IND | 1811 | WB | 5,0 | 0,0 | 26,5 | 29,0 | 20,25 | 4 | ||
12 | 38 | Sharan R S | IND | 1570 | TEL | 5,0 | 0,0 | 25,5 | 28,5 | 19,00 | 4 | ||
13 | 14 | Shubham | IND | 1866 | DEL | 5,0 | 0,0 | 25,0 | 28,0 | 19,50 | 4 | ||
14 | 15 | Garv Gaur | IND | 1862 | HAR | 5,0 | 0,0 | 24,5 | 27,5 | 18,75 | 4 | ||
15 | 5 | Sibi Visal R | IND | 2118 | TN | 5,0 | 0,0 | 24,5 | 27,0 | 18,75 | 4 | ||
16 | 6 | Mahindrakar Indrajeet | IND | 2078 | MAH | 5,0 | 0,0 | 24,0 | 27,5 | 19,00 | 5 | ||
17 | 46 | Farhaan M | IND | 1498 | POND | 5,0 | 0,0 | 23,5 | 25,0 | 16,25 | 4 | ||
18 | 50 | Utkarsh Bhatnagar | IND | 1469 | UP | 5,0 | 0,0 | 22,0 | 24,5 | 16,00 | 4 | ||
19 | 23 | Anuj Bansal | IND | 1716 | PUN | 4,5 | 0,0 | 29,0 | 31,5 | 17,50 | 4 | ||
20 | 53 | Raghav Juneja | IND | 1449 | PUN | 4,5 | 0,0 | 28,5 | 30,0 | 16,75 | 3 | ||
21 | 3 | FM | Gahan M G | IND | 2224 | KAR | 4,5 | 0,0 | 27,5 | 31,0 | 17,75 | 4 | |
22 | 60 | Nagasri Saikanth | IND | 1396 | AP | 4,5 | 0,0 | 26,0 | 29,0 | 16,50 | 4 | ||
23 | 29 | Ashish Raj | IND | 1670 | BIH | 4,5 | 0,0 | 25,5 | 28,0 | 14,75 | 4 | ||
24 | 43 | Balkawade Sai | IND | 1529 | MAH | 4,5 | 0,0 | 25,0 | 26,5 | 14,00 | 4 | ||
25 | 44 | Jariya Harsh | IND | 1518 | MP | 4,5 | 0,0 | 23,5 | 26,0 | 14,00 | 4 |
By AICF.
good one.
Thanks.